See also special areas
At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- Yes at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Ecuador
(Republic of Ecuador)
Single/Lower house
Asamblea Nacional / National Assembly
| Total seats: | 124 |
| Total women: | 40 |
| % women: | 32% |
| Election year: | 2009 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | At least 30 percent of candidates on electoral lists must be women, both for ordinary and supplementary seats (Article 58). |
| Legal sanctions for non-compliance: | Electoral law | The Supreme Electoral Tribunal can reject to register lists for elections if they don?t comply with the law (Article 61). |
| Rank order/placement rules: | Electoral law | Female candidates shall be placed in a sequential way (Article 58). According to a ruling in the Supreme Electoral Tribunal in 2000, this does not have to be interpreted as an alternate placement of male and female candidates (Cañete 2008, p. 11-12). |
Sources | Additional information | Contact us
Last updated 2009-12-29
Quota at the Sub-National Level
| Quota type: | Legislated Candidate Quotas |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Constitution | The law of 2000 also includes a 30 percent quota on local level. |
| Legal sanctions for non-compliance: | No data available | No data available |
| Rank order/placement rules: | No data available | No data available |
Sources | Additional information | Contact us
Last updated 2009-09-25



