See also special areas
At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- No for the Single/Lower House?
- No at the Sub-national level?
Are there voluntary quotas...
- Yes adopted by political parties?
Norway
(Kingdom of Norway)
Single/Lower house
Stortinget / Parliament
| Total seats: | 169 |
| Total women: | 67 |
| % women: | 40% |
| Election year: | 2009 |
| Electoral system: | List PR |
| Quota type: | Voluntary Political Party Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
Sources | Additional information | Contact us
Last updated 2009-11-10
Voluntary Political Party Quotas*
| Party | Acronym | Official Name | Details, Quota provisions |
|---|---|---|---|
| Socialist Left Party | SV | Sosialistisk Venstreparti | Since 1975, SV has had a 40 percent quota for both sexes on electoral lists (Freidenvall, et. al. 2006, p. 71). |
| Norwegian Labour Party | DNA | Det Norske Arbeiderparti | In all election lists there is a 50 percent quota for both sexes, and both sexes shall be represented in the first two positions (Party Constitution, §12:9). Quotas first used in 1983 (Matland 2005). |
| Centre Party | SP | Senterpartiet | There is a 40 percent quota for either sex in all elections and nominations, since 1989 (Laws of the Centre Party, §4:4). |
| Christian People's Party | KrF | Kristelig Folkeparti | KrF has had a 40 percent quota for both sexes since 1993 (Freidenvall, et. al. 2006, p. 71). |
* Only political parties represented in parliament are included. In case of legislated quotas, only political parties that have quotas beyond the national quota legislation are presented in this table.
Sources | Additional information | Contact us
Last updated 2009-11-17



