See also special areas
At a glance
Structure of Parliament: Unicameral
Are there legislated quotas...
- Yes for the Single/Lower House?
- No at the Sub-national level?
Are there voluntary quotas...
- No adopted by political parties?
Indonesia
(Republic of Indonesia)
Single/Lower house
Dewan Perwakilan Rakyat / House of Representatives
| Total seats: | 560 |
| Total women: | 101 |
| % women: | 18% |
| Election year: | 2009 |
| Electoral system: | List PR |
| Quota type: | Legislated Candidate Quotas |
| Election details: |
IDEA Voter Turnout
IPU Parline |
| Legal source | Details | |
|---|---|---|
| Quota type: Legislated Candidate Quotas |
Electoral law | According to article 55 in the Electoral Law 10/2008, regarding elections to the House of Representatives: "at least one in every three candidates included on a political party list should be women." |
| Legal sanctions for non-compliance: | No | No data available |
| Rank order/placement rules: | No | No data available |
Sources | Additional information | Contact us
Last updated 2010-07-08



